STATISTICS OF BOARDS EXAMINATIONS:
Board’s Examination 2010
Examinee | Enrolled | Appeared | Percentage of Pass (Regular Candidates) |
High Madrasah Examination | 35681 | 35260 | 75.62 % |
Alim Examination | 5853 | 5637 | 69.38 % |
Fazil Examination | 1358 | 1301 | 81.89 % |
Kamil Examination | 2 | 2 | 100.00 % |
Total | 42894 | 42200 |
Board’s Examination 2011
Examinee | Enrolled | Appeared | Percentage of Pass (Regular Candidates) |
High Madrasah Examination | 40432 | 39976 | 76.28% |
Alim Examination | 6787 | 6668 | 76.80% |
Fazil Examination | 2204 | 2168 | 77.59% |
Total | 49423 | 48812 |
CATEGORY WISE NO. OF CANDIDATES APPEARED IN BOARD’S EXAMINATION 2011
Category | R(M) | R(F) | CC(M) | CC(F) | CM(M) | CM(F) | TOTAL | SC | ST | OBC |
HM | 12736 | 24163 | 282 | 1167 | 98 | 273 | 38719 | 902 | 291 | 7420 |
EXT | 495 | 721 | 11 | 20 | 04 | 06 | 1257 | 76 | 39 | 381 |
AL | 3439 | 2803 | 102 | 253 | 21 | 50 | 6668 | |||
FZ | 1639 | 463 | 26 | 15 | 18 | 07 | 2168 | |||
TOTAL | 48812 |
Note:
‘R’- Regular
H.M.- High Madrasah
C.C.- Continue Casual
EXT- External
C.M.- Compartmental.
AL- Alim
S.C.- Schedule cast.
FZ- Fazil
S.T.- Schedule Tribe.
O.B.C.- Other Backward Classes.
HIGH MADRASAH EXAMINATION RESULT FOR 2011
Male | % of Male | Female | % of Female | Total | |
Enrolled | 12811 | 34.46 | 24355 | 65.53 | 37166 |
Appeared | 12736 | 34.51 | 24163 | 65.48 | 36899 |
Passed | 10567 | 37.53 | 17583 | 62.46 | 28150 |
ALIM (Class X)
Male | % of Male | Female | % of Female | Total | |
Enrolled | 3500 | 55.17 | 2843 | 44.82 | 6343 |
Appeared | 3439 | 55.09 | 2803 | 44.90 | 6242 |
Passed | 2951 | 61.55 | 1843 | 38.54 | 4794 |
FAZIL (Class XII)
Male | % of Male | Female | % of Female | Total | |
Enrolled | 1660 | 77.75 | 475 | 22.24 | 2135 |
Appeared | 1639 | 77.97 | 463 | 22.02 | 2102 |
Passed | 1349 | 82.65 | 283 | 17.34 | 1632 |
HIGH MADRASAH – 2011
enrolled | Appeared | Total | |||||
SC | 353 | 464 | 817 | 348 | 457 | 805 | 494 |
ST | 129 | 137 | 266 | 128 | 134 | 262 | 128 |
OBC | 2508 | 4554 | 7062 | 2496 | 4528 | 7024 | 5548 |
Source : Annual Report 2011, West Bengal Board of Madrasah Education.